loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 61.54 6.25 -1.00
Equity-Infosys Mar 31, 2024 59.92 6.09 -9.80
Equity-Larsen & Toubro Mar 31, 2024 54.58 5.55 8.17
Equity-UltraTech Cem. Mar 31, 2024 39.00 3.96 -4.11
Equity-Hero Motocorp Mar 31, 2024 37.78 3.84 -18.26
Equity-Maruti Suzuki Mar 31, 2024 37.80 3.84 23.69
Equity-Axis Bank Mar 31, 2024 36.65 3.72 -1.92
Equity-ICICI Bank Mar 31, 2024 35.53 3.61 6.34
Equity-Bharti Airtel Mar 31, 2024 34.31 3.49 4.95
Equity-GAIL (India) Mar 31, 2024 33.49 3.40 4.90
Equity-Linde India Mar 31, 2024 32.04 3.26 4.18
Equity-Zomato Ltd Mar 31, 2024 30.05 3.05 7.65
Equity-Bharat Forge Mar 31, 2024 28.24 2.87 -8.55
Equity-Ambuja Cements Mar 31, 2024 27.56 2.80 9.29
Equity-Sun Pharma.Inds. Mar 31, 2024 26.74 2.72 -0.78
Equity-Tech Mahindra Mar 31, 2024 24.96 2.54 -6.41
Equity-Bank of Baroda Mar 31, 2024 23.76 2.41 6.64
Equity-Bosch Mar 31, 2024 22.52 2.29 27.42
Equity-Kotak Mah. Bank Mar 31, 2024 22.32 2.27 -2.18
Equity-TCS Mar 31, 2024 21.32 2.17 -25.51
Equity-Hindalco Inds. Mar 31, 2024 21.01 2.13 -3.30
Equity-Bajaj Finance Mar 31, 2024 20.29 2.06 5.57
Equity-J K Cements Mar 31, 2024 18.34 1.86 -6.58
Equity-Hind. Unilever Mar 31, 2024 18.11 1.84 -8.75
Equity-Ratnamani Metals Mar 31, 2024 15.67 1.59 -21.83
Equity-HCL Technologies Mar 31, 2024 15.44 1.57 -2.06
Equity-Cipla Mar 31, 2024 14.97 1.52 10.80
Equity-Glaxosmi. Pharma Mar 31, 2024 14.60 1.48 -13.48
Equity-Interglobe Aviat Mar 31, 2024 14.19 1.44 19.83
Equity-St Bk of India Mar 31, 2024 13.54 1.38 -29.52
Equity-AU Small Finance Mar 31, 2024 12.71 1.29 -11.25
Equity-Jindal Steel Mar 31, 2024 12.31 1.25 12.15
Equity-Eicher Motors Mar 31, 2024 12.06 1.23 -47.66
Equity-IndusInd Bank Mar 31, 2024 11.18 1.14 86.90
Equity-Coforge Mar 31, 2024 11.00 1.12 -11.96
Equity-M & M Fin. Serv. Mar 31, 2024 9.76 0.99 -3.60
Equity-Apollo Tyres Mar 31, 2024 9.33 0.95 -13.70
Equity-Godrej Consumer Mar 31, 2024 9.39 0.95 0.00
Reverse Repo-TREPS Mar 31, 2024 8.60 0.87 -35.83
Equity-Reliance Industr Mar 31, 2024 7.43 0.75 4.15
Equity-Abbott India Mar 31, 2024 6.78 0.69 4.69
Equity-Colgate-Palmoliv Mar 31, 2024 6.78 0.69 5.50
Equity-B P C L Mar 31, 2024 5.21 0.53 0.00
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2024 3.62 0.37 1.19
Equity-Bharti Airtel PP Mar 31, 2024 2.94 0.30 6.74
Net CA & Others-Net CA & Others Mar 31, 2024 -1.13 -0.12 0.00